Understanding the Date Code on Feed Bags

Determining the Date Rabbit Pellets were Milled

I use Blue Seal feed.  The code on each bag tells me when my feed was milled.  It’s a simple code.  The first three names indicate the day of the year and the last digit indicates the year.  A1005 means that it was made on the 100th day of 2005.  Here’s a chart to tell you what day each number stands for.

Code

Date

 

Code

Date

1 January 1   184 July 3
2 January 2   185 July 4
3 January 3   186 July 5
4 January 4   187 July 6
5 January 5   188 July 7
6 January 6   189 July 8
7 January 7   190 July 9
8 January 8   191 July 10
9 January 9   192 July 11
10 January 10   193 July 12
11 January 11   194 July 13
12 January 12   195 July 14
13 January 13   196 July 15
14 January 14   197 July 16
15 January 15   198 July 17
16 January 16   199 July 18
17 January 17   200 July 19
18 January 18   201 July 20
19 January 19   202 July 21
20 January 20   203 July 22
21 January 21   204 July 23
22 January 22   205 July 24
23 January 23   206 July 25
24 January 24   207 July 26
25 January 25   208 July 27
26 January 26   209 July 28
27 January 27   210 July 29
28 January 28   211 July 30
29 January 29   212 July 31
30 January 30   213 August 1
31 January 31   214 August 2
32 February 1   215 August 3
33 February 2   216 August 4
34 February 3   217 August 5
35 February 4   218 August 6
36 February 5   219 August 7
37 February 6   220 August 8
38 February 7   221 August 9
39 February 8   222 August 10
40 February 9   223 August 11
41 February 10   224 August 12
42 February 11   225 August 13
43 February 12   226 August 14
44 February 13   227 August 15
45 February 14   228 August 16
46 February 15   229 August 17
47 February 16   230 August 18
48 February 17   231 August 19
49 February 18   232 August 20
50 February 19   233 August 21
51 February 20   234 August 22
52 February 21   235 August 23
53 February 22   236 August 24
54 February 23   237 August 25
55 February 24   238 August 26
56 February 25   239 August 27
57 February 26   240 August 28
58 February 27   241 August 29
59 February 28   242 August 30
60 March 1   243 August 31
61 March 2   244 September 1
62 March 3   245 September 2
63 March 4   246 September 3
64 March 5   247 September 4
65 March 6   248 September 5
66 March 7   249 September 6
67 March 8   250 September 7
68 March 9   251 September 8
69 March 10   252 September 9
70 March 11   253 September 10
71 March 12   254 September 11
72 March 13   255 September 12
73 March 14   256 September 13
74 March 15   257 September 14
75 March 16   258 September 15
76 March 17   259 September 16
77 March 18   260 September 17
78 March 19   261 September 18
79 March 20   262 September 19
80 March 21   263 September 20
81 March 22   264 September 21
82 March 23   265 September 22
83 March 24   266 September 23
84 March 25   267 September 24
85 March 26   268 September 25
86 March 27   269 September 26
87 March 28   270 September 27
88 March 29   271 September 28
89 March 30   272 September 29
90 March 31   273 September 30
91 April 1   274 October 1
92 April 2   275 October 2
93 April 3   276 October 3
94 April 4   277 October 4
95 April 5   278 October 5
96 April 6   279 October 6
97 April 7   280 October 7
98 April 8   281 October 8
99 April 9   282 October 9
100 April 10   283 October 10
101 April 11   284 October 11
102 April 12   285 October 12
103 April 13   286 October 13
104 April 14   287 October 14
105 April 15   288 October 15
106 April 16   289 October 16
107 April 17   290 October 17
108 April 18   291 October 18
109 April 19   292 October 19
110 April 20   293 October 20
111 April 21   294 October 21
112 April 22   295 October 22
113 April 23   296 October 23
114 April 24   297 October 24
115 April 25   298 October 25
116 April 26   299 October 26
117 April 27   300 October 27
118 April 28   301 October 28
119 April 29   302 October 29
120 April 30   303 October 30
121 May 1   304 October 31
122 May 2   305 November 1
123 May 3   306 November 2
124 May 4   307 November 3
125 May 5   308 November 4
126 May 6   309 November 5
127 May 7   310 November 6
128 May 8   311 November 7
129 May 9   312 November 8
130 May 10   313 November 9
131 May 11   314 November 10
132 May 12   315 November 11
133 May 13   316 November 12
134 May 14   317 November 13
135 May 15   318 November 14
136 May 16   319 November 15
137 May 17   320 November 16
138 May 18   321 November 17
139 May 19   322 November 18
140 May 20   323 November 19
141 May 21   324 November 20
142 May 22   325 November 21
143 May 23   326 November 22
144 May 24   327 November 23
145 May 25   328 November 24
146 May 26   329 November 25
147 May 27   330 November 26
148 May 28   331 November 27
149 May 29   332 November 28
150 May 30   333 November 29
151 May 31   334 November 30
152 June 1   335 December 1
153 June 2   336 December 2
154 June 3   337 December 3
155 June 4   338 December 4
156 June 5   339 December 5
157 June 6   340 December 6
158 June 7   341 December 7
159 June 8   342 December 8
160 June 9   343 December 9
161 June 10   344 December 10
162 June 11   345 December 11
163 June 12   346 December 12
164 June 13   347 December 13
165 June 14   348 December 14
166 June 15   349 December 15
167 June 16   350 December 16
168 June 17   351 December 17
169 June 18   352 December 18
170 June 19   353 December 19
171 June 20   354 December 20
172 June 21   355 December 21
173 June 22   356 December 22
174 June 23   357 December 23
175 June 24   358 December 24
176 June 25   359 December 25
177 June 26   360 December 26
178 June 27   361 December 27
179 June 28   362 December 28
180 June 29   363 December 29
181 June 30   364 December 30
182 July 1   365 December 31
183 July 2      

Next Article:

Next Article: The Basics of Rabbit Care